NR565 Week 6: Asthma Case Study
Please contact us for a sample/customized paper
Description
Total Points Possible: 120
Preparing the Assignment
You will be presented with a patient case and then answer a series of questions in the document provided (Links to an external site.).
- Resources to support completion of this assignment:
- Course Textbook:
- Rosenthal, L. & Burchum, J. (2021). Lehn’s pharmacotherapeutics for advanced practice nurses and physician assistants (2nd ed.). Elsevier.
- Global Initiative for Asthma. Global Strategy for Asthma Management and Prevention, 2021
- Direct link to pocket guide: GINA guidelines (Links to an external site.)
- Prescriber’s Digital Reference (Links to an external site.)
- Course Textbook:
Rubric
Week 6: Asthma Case Study
Week 6: Asthma Case Study | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeAsthma Treatment Algorithm | 40 pts Excellent Includes no fewer than 22 blanks completed correctly. Requirements: • 4 Classifications in relation to step therapy • Symptoms and associated frequency • Controller and Preferred Reliever for each step of therapy. • Controller and Alternative Reliever for each step of therapy. (22 Total blanks to complete correctly) 36 pts Very Good 17-21 blanks completed correctly. 33 pts Satisfactory 12-16 blanks completed correctly. 20 pts Needs Improvement 1-11 blanks completed correctly. 0 pts Unsatisfactory 0 blanks completed correctly for this section presented. | 40 pts |
This criterion is linked to a Learning OutcomeDosing: Low, Medium, High | 10 pts Excellent Includes no fewer than 11 correct responses on 4 requirements. Requirements: Dosing for 1. Budesonide (3) 2. Fluticasone furoate (2) 3. Fluticasone propionate (DPI) (3) 4. Fluticasone propionate (pMDI, HFA) (3) 9 pts Very Good Includes no fewer than 8-10 correct responses. 8 pts Satisfactory Includes no fewer than 5-7 correct responses. 5 pts Needs Improvement Includes no fewer than 1-4 correct responses. 0 pts Unsatisfactory 0 correct responses for this section presented. | 10 pts |
This criterion is linked to a Learning OutcomeTreating Modifiable Risk Factors & Non-Pharmacological Strategies and Interventions | 15 pts Excellent Includes no fewer than 10 correct responses on 2 requirements. Requirements: 1. Treating Modifiable Risk Factors (6) 2. Non-Pharmacological Strategies and Interventions (4) 13 pts Very Good Includes no fewer than 8-9 correct responses. 12 pts Satisfactory Includes no fewer than 5-7 correct responses. 8 pts Needs Improvement Includes no fewer than 1-4 correct responses. 0 pts Unsatisfactory 0 correct responses for this section presented. | 15 pts |
This criterion is linked to a Learning OutcomeCase Study | 40 pts Excellent Includes no fewer than 19 blanks completed correctly. Requirements: Questions 1-11 36 pts Very Good 14-18 blanks completed correctly. 33 pts Satisfactory 9-13 blanks completed correctly. 20 pts Needs Improvement 1-8 blanks completed correctly. 0 pts Unsatisfactory 0 blanks completed correctly for this section presented. | 40 pts |
This criterion is linked to a Learning OutcomeStarting Treatment | 15 pts Excellent Includes no fewer than 10 correct responses on 2 requirements. Requirements: 1. Assessment items (5) 2. Fill in the blank statements (5) 13 pts Very Good Includes no fewer than 8-9 correct responses. 12 pts Satisfactory Includes no fewer than 5-7 correct responses. 8 pts Needs Improvement Includes no fewer than 1-4 correct responses. 0 pts Unsatisfactory 0 correct responses for this section presented. | 15 pts |
This criterion is linked to a Learning OutcomeLate Penalty Deductions Students are expected to submit assignments by the time they are due. Assignments submitted after the due date and time will receive a deduction of 10% of the total points possible for that assignment for each day the assignment is late up to 3 days. Assignments will not be accepted after three days late, and a score of zero will be recorded for the assignment. Quizzes and discussions are not considered assignments and are not part of the late assignment policy. minus ______ points | 0 pts No Points Deducted 0 pts Points Deducted | 0 pts |
Total Points: 120 |
Please contact us for a sample/customized paper